Lanthanum Metals LaCAS#: 7440-65-5, m.p. 1509 °C, b.p. 2927 °C, Density 3.0 gm/cm3Silvery gray metal, soft, ductile and malleable, oxidized rapidly in air.  | 
|||
| Item No. | Description | Purity (REM/TREM) | Lot Size | 
|---|---|---|---|
| ME57-2N | Lanthanum Metal | 99% | 50 kg 100 kg 1,000 kg  | 
| ME57-3N | Lanthanum Metal | 99.9% | 50 kg 100 kg 1,000 kg  | 
| ME57ST-4N | Lanthanum Metal Sputtering Target Disks, Plates, and other shapes.  | 
99.9% | 1 pcs 10 pcs 100 pcs  | 
| We also supply Lanthanium foils, rod wire and other forms on request. | |||
Lanthanumrich Mischmetal | 
|||
| Item No. | Description | Purity (REM/TREM) | Lot Size | 
|---|---|---|---|
| MS57-50 | Lanthanumrich Mischmetal | La:45-50% | 50 kg 100 kg 1,000 kg  | 
Lanthanum OxideLa2O3CAS#: 1312-81-8, Not HazardousWhite Powder, F.W. 325.82, m.p. 2410 °C, Spec. Gravity 3.86 gm/cm3  | 
|||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| OX57-3N | Lanthanum Oxide D50 = ~ 1.26 µm  | 
99.9 % | 100 kg 1,000 kg  | 
| OX57-4N | Lanthanum Oxide D50 = ~ 1.26 µm  | 
99.99 % | 100 kg 1,000 kg  | 
| OX57VD-4N | Lanthanum Oxide for vacuum deposition.  | 
99.99% 3-12mm or custom size  | 
100 g 500 g 5 kg  | 
| OX57-5N | Lanthanum Oxide Phosphor Grade D50 = ~ 1.26 µm  | 
99.999% | 100 kg 1,000 kg  | 
Lanthanum Carbonates La2(CO3)3 8H2OCAS#: 6487-39-4, Not HazardousWhite Powder, F.W. 601.97, Spec. Gravity 3.86 gm/cm3  | 
|||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CA57-2N5 | Lanthanum Carbonate TREO: > 42%  | 
99.5 % | 1 MT 10 MT  | 
| CA57-3N5 | Lanthanum Carbonate TREO: > 42%  | 
99.95 % | 1 MT 10 MT  | 
La-Rich Rare Earth Carbonates(La, Ce, Pr, Nd)2(CO3)3 XH2O | 
|||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CA57REA | La-Rich Rare Earth Carbonates TREO: > 45%  | 
La2O3 : > 60% CeO2: 3.5 ~ 4.0% Pr6O11: 8.5 ~ 9.0% Nd2O3: 25.5 ~ 26.0%  | 
1 MT 10 MT  | 
| CA57REA | La-Rich Rare Earth Carbonates TREO: > 34%  | 
La2O3: > 75% CeO2 : 4.0 ~ 5.0% Pr6O11 : 10 ~ 11% Nd2O3 : 0.5 ~ 1.2.0%  | 
1 MT 10 MT  | 
Lanthanum AcetateLa (C2H3O2)3 1.5H2OCAS#: 25721-92-0, Not HazardousPowder, F.W. 316.03, Soluble in H2O  | 
|||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| AC57-2N | Lanthanum Acetate TREO: > 35%  | 
99% | 100 kg 1,000 kg 10 MT  | 
| AC57-3N | Lanthanum Acetate TREO: > 35%  | 
99.9% | 100 kg 1,000 kg 10 MT  | 
| AC57-4N | Lanthanum Acetate TREO: > 35%  | 
99.99% | 100 kg 1,000 kg 10 MT  | 
Lanthanum Chloride LaCl3 XH2CAS#: 10099-58-8Crystalline Aggregates, F.W. 245.27 (anhy), m.p. 91 °C, Soluble in water, alcohol, acetone  | 
|||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CL57-2N | Lanthanum Chloride TREO: > 45%  | 
99% | 100 kg 1,000 kg 10 MT  | 
| CL57-3N | Lanthanum Chloride TREO: > 45%  | 
99.9% | 100 kg 1,000 kg 10 MT  | 
| CL57-4N | Lanthanum Chloride TREO: > 45%  | 
99.99% | 100 kg 1,000 kg 10 MT  | 
Lanthanum FluorideLaF3CAS#: 13709-38-1Powder, F.W. 195.9, m.p. 1493 °C, Soluble in water, alcohol, acetone  | 
|||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| FL57-2N | Lanthanum Fluoride TREO: > 81%  | 
99% | 100 kg 1,000 kg 10 MT  | 
| FL57-3N | Lanthanum Fluoride TREO: > 81%  | 
99.9% | 100 kg 1,000 kg 10 MT  | 
| FL57-4N | Lanthanum Fluoride TREO: > 81%  | 
99.99% | 100 kg 1,000 kg 10 MT  | 
| FL57VD-4N | Lanthanum Fluoride for vacuum deposition.  | 
99.99% 3-12mm or custom size  | 
100 g 500 g 5 kg  | 
Lanthanum (III) Hydroxide La(OH)3CAS#: 14507-19-8, UN3262Crystalline, F.W. 189.83  | 
|||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| OH57-2N | Lanthanum Hydroxide TREO: > 45%  | 
99% | 100 kg 1,000 kg 10 MT  | 
| OH57-3N | Lanthanum Hydroxide TREO: > 45%  | 
99.9% | 100 kg 1,000 kg 10 MT  | 
| OH57-4N | Lanthanum Hydroxide TREO: > 45%  | 
99.99% | 100 kg 1,000 kg 10 MT  | 
Lanthanum Nitrate La(NO3)3 6H2OCAS#: 10277-43-7Crystalline Aggregates, F.W. 433.01, m.p. 40 °C, Soluble in water, alcohol, acetone  | 
|||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| NO57-2N | Lanthanum Nitrate TREO: > 40%  | 
99% | 100 kg 1,000 kg 10 MT  | 
| NO57-3N | Lanthanum Nitrate TREO: > 40%  | 
99.9% | 100 kg 1,000 kg 10 MT  | 
| NO57-4N | Lanthanum Nitrate TREO: > 40%  | 
99.99% | 100 kg 1,000 kg 10 MT  | 
Lanthanum (III) Oxalate La2(C2O4)3 XH2OCAS#: 537-03-1 UN3288Powder, F.W. 541.88(Anhy)  | 
|||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| OA57-2N | Lanthanum Oxalate TREO: >42%  | 
99% | 100 kg 1,000 kg 10 MT  | 
| OA57-3N | Lanthanum Oxalate TREO: >42%  | 
99.9% | 100 kg 1,000 kg 10 MT  | 
| OA57-4N | Lanthanum Oxalate TREO: >42%  | 
99.99% | 100 kg 1,000 kg 10 MT  | 
      
     Inquiry List