Praseodymium MetalsPrCAS#: 7440-10-0, m.p. 935 °C, b.p. 3127 °C, Density 6.77 gm/cm3silvery-yellow, malleable, ductile metal. Oxidizable but relatively more resistant to corrosion than some other rare earth in the air. |
|||
| Item No. | Description | Purity (REM/TREM) | Lot Size |
|---|---|---|---|
| ME59-2N | Praseodymium Metal Ingot | 99% | 10 kg 50 kg 100 kg |
| ME59-3N | Praseodymium Metal Ingot | 99.9% | 10 kg 50 kg 100 kg |
| ME59P-3N | Praseodymium Metal Powder -40 mesh, -100 mesh, or other sizes |
99.9% | 1 kg 10 kg 50 kg |
| ME59ST-3N | Praseodymium Metal Sputtering Target Disks, Plates, and other shapes. |
99.9% | 1 pcs 10 pcs 100 pcs |
| We also supply Praseodymium foils, rods and other forms on request. | |||
Praseodymium Oxide Pr6O11CAS#: 12037-29-5, Not HazardousDark brown powder, F.W. 1021.43, Spec. Gravity 6.9 gm/cm3 |
|||
| Item No. | Description | Purity (REO/TREO) | Lot Size |
|---|---|---|---|
| OX59-2N | Praseodymium Oxide D50 = ~ 3.89 µm |
99 % | 5 kg 20 kg 100 kg |
| OX59-3N | Praseodymium Oxide D50 = ~ 3.89 µm |
99.9 % | 5 kg 20 kg 100 kg |
| OX59VD-3N | Praseodymium Oxide for vacuum deposition. |
99.9% 3-12mm or custom size |
100 g 500 g 5 kg |
| OX59-4N | Praseodymium Oxide | 99.99 % | 5 kg 20 kg 100 kg |
| OX59-5N | Praseodymium Oxide | 99.999% | 100 gm 500 gm 1000 gm |
| OX59-5N5 | Praseodymium Oxide | 99.9995% | 100 gm 500 gm 1000 gm |
Praseodymium Carbonates Pr2(CO3)3 8H6OCAS#: 14948-62-0, Not HazardousCrystalline, F.W. 605.97 |
||||
| Item No. | Description | Purity(REO/TREO) | Lot Size | |
|---|---|---|---|---|
| CA59-2N | Praseodymium Carbonate TREO: > 42% |
99% | 1 MT 10 MT |
|
| CA59-3N | Praseodymium Carbonate TREO: > 42% |
99.9% | 1 MT 10 MT |
|
| CA59-4N | Praseodymium Carbonate TREO: > 42% |
99.99% | 1 MT 10 MT |
|
Praseodymium (III) Acetate Pr(C2H3O2)3 XH2OCAS#: 6192-12-7, Not HazardousCrystalline Aggregates, F.W. 318.03 (Anhy) |
||||
| Item No. | Description | Purity(REO/TREO) | Lot Size | |
|---|---|---|---|---|
| AC59-2N | Praseodymium Acetate TREO: > 35% |
99% | 100 kg 1,000 kg 10 MT |
|
| AC59-3N | Praseodymium Acetate TREO: > 35% |
99.9% | 100 kg 1,000 kg 10 MT |
|
| AC59-4N | Praseodymium Acetate TREO: > 35% |
99.99% | 100 kg 1,000 kg 10 MT |
|
Praseodymium Chloride PrCl3 XH2OCAS#: 17272-46-7Crystalline Aggregates, F.W. 247.27 (anhy), m.p. 115 °C, Soluble in water, alcohol, acetone |
||||
| Item No. | Description | Purity(REO/TREO) | Lot Size | |
|---|---|---|---|---|
| CL59-2N | Praseodymium Chloride TREO: > 45% |
99% | 100 kg 1,000 kg 10 MT |
|
| CL59-3N | Praseodymium Chloride TREO: > 45% |
99.9% | 100 kg 1,000 kg 10 MT |
|
| CL59-4N | Praseodymium Chloride TREO: > 45% |
99.99% | 100 kg 1,000 kg 10 MT |
|
Praseodymium Fluoride PrF3CAS#: 13709-46-1Crystalline, F.W. 197.9, m.p. 1395 °C, Soluble in water, alcohol, acetone |
||||
| Item No. | Description | Purity(REO/TREO) | Lot Size | |
|---|---|---|---|---|
| FL59-2N | Praseodymium Fluoride TREO: > 81% |
99% | 5 kg 200 kg 1000 kg |
|
| FL59-3N | Praseodymium Fluoride TREO: > 81% |
99.9% | 5 kg 200 kg 1000 kg |
|
| FL59-4N | Praseodymium Fluoride TREO: > 81% |
99.99% | 5 kg 200 kg 1000 kg |
|
| FL59VD-4N | Praseodymium Fluoride for vacuum deposition. |
99.99% 3-12mm or custom size |
100 g 500 g 5 kg |
|
Praseodymium (III) Nitrate Pr(NO3)3 6H2OCAS#: 15878-77-0Crystalline Aggregates, F.W. 433.01, m.p. 40 °C, UN1477 |
||||
| Item No. | Description | Purity(REO/TREO) | Lot Size | |
|---|---|---|---|---|
| NO59-2N | Praseodymium Nitrate TREO: > 40% |
99% | 100 kg 1,000 kg 10 MT |
|
| NO59-3N | Praseodymium Nitrate TREO: > 40% |
99.9% | 100 kg 1,000 kg 10 MT |
|
| NO59-4N | Praseodymium Nitrate TREO: > 40% |
99.99% | 100 kg 1,000 kg 10 MT |
|
Praseodymium (III) Oxalate Pr2(C2O4)3 XH2OCAS#: 24992-60-7 UN3288Crystalline, F.W. 541.88(Anhy) |
||||
| Item No. | Description | Purity(REO/TREO) | Lot Size | |
|---|---|---|---|---|
| OA59-2N | Praseodymium Oxalate TREF: > 42% |
99% | 100 kg 1,000 kg 10 MT |
|
| OA59-3N | Praseodymium Oxalate TREF: > 42% |
99% | 100 kg 1,000 kg 10 MT |
|
| OA59-4N | Praseodymium Oxalate TREF: > 42% |
99.99% | 100 kg 1,000 kg 10 MT |
|
Inquiry List