 
    | Gold Compounds | ||||
| Compounds | Chemical Formula | CAS NO. | Metal Content | Characteristics | 
|---|---|---|---|---|
| Gold (III) chloride | AuCl3 | 13453-07-1 | ≥64.4% | Maroon powder | 
| Hydrogen tetrachloroaurate(III), hydrate | HAuCl4.nH2O | 16903-35-8 | 50.00% | Yellow to orange crystals | 
| Sodium tetrachloroaurate(III), hydrate | NaAuCl4.nH2O | 13874-02-7 | 49.50% | Yellow crystals | 
| Gold(III) oxide | Au2O3 | 1303-58-8 | ≥88.6% | Orange to brown powder | 
| Gold(III) hydroxide | Au(OH)3 | 1303-52-2 | 80.00% | Orange to brown powder | 
| Potassium tetrachloroaurte(III), hydrate | KAuCl4.nH2O | 13682-61-6 | 52.00% | Yellow crystalline | 
| Ammonium tetrachloroaurate(III), hydrate | (NH4)AuCl4.nH2O | 13874-04-9 | 55.00% | Yellow crystalline | 
| Potassium dicyanoaurate(I) | K[Au(CN)2] | 554-07-4 | ≥68.3% | White powder | 
 
       Inquiry List
     Inquiry List