 
    | Ferroboron Alloy Fe-B | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| FE05-20A | Ferroboron Alloy | B: 20-21% C < 0.50%, Si < 3%, Al < 0.05% | 1 MT 10 MT | 
| FE05-18A | Ferroboron Alloy | B: 18-19% C < 0.50%, Si < 3%, Al < 0.05% | 1 MT 10 MT | 
| FE05-18B | Ferroboron Alloy | B: 18-19% C <1%, Si < 3%, Al < 0.5% | 1 MT 10 MT | 
| FE05-12 | Ferroboron Alloy | B: 12-13% C <11%, Si < 3%, Al < 0.5% | 1 MT 10 MT | 
| Other grades are also available upon request. | |||
| Boron carbide B4CCAS#: 12069-32-8, Not HazardousPowder, F.W. 55.26, m.p. 2350 °C, Spec. Gravity 2.52 gm/cm3 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| CB05-100M | Boron Carbide Powder Particle Size: 100 mesh | Total B > 78 %, Total C > 19% B2O3 < 0.15%, Free B < 0.3%, Free C < 2.5% | 100 kg 500 kg 1,000 kg | 
| CB05-325M | Boron Carbide Powder Particle Size: 325 mesh | Total B > 78 %, Total C > 19% B2O3 < 0.15%, Free B < 0.3%, Free C < 2.5% | 100 kg 500 kg 1,000 kg | 
| CB05-1000 | Boron Carbide Powder Particle Size:1000 Grit | Total B > 78 %, Total C > 19%  B4C > 95% B2O3 < 0.15%, Fe < 0.2% | 100 kg 500 kg 1,000 kg | 
| CB05-1200 | Boron Carbide Powder Particle Size:1200 Grit | Total B > 78 %, Total C > 19%  B4C > 95% B2O3 < 0.15%, Fe < 0.2% | 100 kg 500 kg 1,000 kg | 
| Boron NitrideCAS#: 10043-11-5, Not HazardousPowder, F.W. 24.82 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| NI05-98 | Boron Nitride Powder Particle Size: 3 µm, 200 mesh or 325mesh | BN > 98 % B2O3 < 0.6%, Ca < 0.015%, Si < 0.12% | 100 kg 1,000 kg | 
| NI05-99 | Boron Nitride Powder Particle Size: 3 µm, 200 mesh or 325mesh | BN > 99 % B2O3 < 0.4%, Ca < 0.01%, Si < 0.10% | 100 kg 1,000 kg | 
 
       Inquiry List
     Inquiry List