 
    | Graphite Electrode C | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| ME12-G | Graphite Electrode-General Power | Ash Cont. < 0.3% Resistivity: 7-8.5 ohm mm2/m Current Density: 12-18 A/cm2 | Piece | 
| ME12-H | Graphite Electrode-High Power | Ash Cont. < 0.2% Resistivity: 6.0-7.5 ohm mm2/m Current Density: 18-24 A/cm2 | Piece | 
| Size and Type of Nipple | |||
| Diameter (in) (Nominal Dimension) | Length (in) (Nominal Dimension) | Type of Nipple | |
|---|---|---|---|
| Conical Nipple | Cylindric Nipple | ||
| 6 | 60 | At Buyer's Option | |
| 8 | 60 | ||
| 10 | 60 | ||
| 10 | 72 | ||
| 12 | 60 | ||
| 12 | 72 | ||
| 14 | 60 | ||
| 14 | 72 | ||
| 16 | 60 | ||
| 16 | 72 | ||
 
| Graphite Powder C | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| ME12P | Graphite Powder | Fixed Carbon > 98% Sulfur < 0.05% 0-10mm | 1 MT | 
 
| Crystalline Flake Graphite C | |||
| Item No. | Description | Purity | Size | 
|---|---|---|---|
| ME12F | Crystalline Flake Graphite | Fixed Carbon 75-99% | Large Flakes: +50 mesh, > 80% Medium Flakes: +80 mesh, > 80% Small Flakes: +100 mesh, > 80% Fine Flakes: -100 mesh, > 90% Powder: -200 mesh, > 90% Powder: -325 mesh, > 80% | 
 
| Amorphous Graphite Powder C | |||
| Item No. | Description | Purity | Size | 
|---|---|---|---|
| ME12A | Amorphous Graphite Powder | Fixed Carbon > 85% Fixed Carbon > 80% Fixed Carbon > 75% | < 325 mesh | 
| Boron carbide B4CCAS#: 12069-32-8, Not Hazardous, Powder, F.W. 55.26, m.p. 2350 °C, Spec. Gravity 2.52 gm/cm3 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| CB05-100M | Boron Carbide Powder Particle Size: 100 mesh | Total B > 79 %, Total C > 18% B2O3 < 0.25%, Free B < 0.3%, Free C < 2.5% | 100 kg 500 kg 1,000 kg | 
| CB05-325M | Boron Carbide Powder Particle Size: 325 mesh | Total B > 79 %, Total C > 18% B2O3 < 0.25%, Free B < 0.3%, Free C < 2.5% | 100 kg 500 kg 1,000 kg | 
| CB05-1000 | Boron Carbide Powder Particle Size:1000 Grit | Total B > 79 %, Total C > 18% B2O3 < 0.3%, Free B < 0.3%, Free C < 2.5% | 100 kg 500 kg 1,000 kg | 
| CB05-1200 | Boron Carbide Powder Particle Size:1200 Grit | Total B > 79 %, Total C > 18% B2O3 < 0.3%, Free B < 0.3%, Free C < 2.5% | 100 kg 500 kg 1,000 kg | 
| Silicon Carbide SiCCAS#: 409-21-2, Not Hazardous, Powder, F.W. 40.10, m.p. 2700 °C, Spec. Gravity 3.217 gm/cm3 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| CB14-85 | Silicon Carbide Powder Particle Size:18, 30, 40 or 200 mesh | .> 85 % F.C. < 2.5%, Fe2O3 < 2%, Al2O3 < 1.2% | MT | 
| CB14-90 | Silicon Carbide Powder Particle Size:18, 30, 40 or 200 mesh | > 90 % F.C. < 1.5%, Fe2O3 < 1.2% | MT | 
| CB14-98 | Silicon Carbide Powder Particle Size:18, 30, 40 or 200 mesh | > 98 % F.C. < 0.6%, Fe2O3 < 0.7% | MT | 
| Tungsten Carbide WCCAS#: 12070-12-1, Powder, F.W. 195.86, m.p. 2870 °C | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| CB74-T1 | Tungsten Carbide Powder Particle Size: Meet Customer's Specification | Total C: 6.08-6.18%, Free C < 0.08% Fe < 0.04%, Mo < 0.010%, Al < 0.001% | 50 kg 100 kg 500 kg | 
| CB74-T2 | Tungsten Carbide Powder Particle Size: Meet Customer's Specification | Total C: 6.08-6.18%, Free C < 0.08% Fe < 0.06%, Mo < 0.015%, Al < 0.002% | 50 kg 100 kg 500 kg | 
 
       Inquiry List
     Inquiry List