 
    | Chromium Metals CrCAS#: 7440-47-3, m.p. 1875 °C, b.p. 2842 °C, Density 7.19 gm/cm3Steel-gray, lustrous and hard metals, does not oxidize in air, even in extreme moisture. | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| ME24-98.5 | Chromium Metal Ingot | 98.5% Pb < 0.003%, C < 0.03%, Si < 0.04% | 100 kg 500 kg 1,000 kg | 
| ME24-2N | Chromium Metal Ingot | 99% Pb < 0.0005%, C < 0.03%, Si < 0.03% | 100 kg 500 kg 1,000 kg | 
| Chromium -Silicon Alloy Cr-Si | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| Al2414-T1 | Chromium -Silicon Alloy | Cr > 30 %, Si > 45% C < 0.02%, P < 0.02% | 100 kg 1,000 kg | 
| Al2414-T2 | Chromium -Silicon Alloy | Cr > 30 %, Si > 43% C < 0.03%, P < 0.02% | 100 kg 1,000 kg | 
| Al2414-T3 | Chromium -Silicon Alloy | Cr > 32 %, Si > 40% C < 0.06%, P < 0.02% | 100 kg 1,000 kg | 
| Al2414-T4 | Chromium -Silicon Alloy | Cr > 35 %, Si > 35% C <1.0 %, P < 0.02% | 100 kg 1,000 kg | 
| Customer's Specifications are welcome | |||
| Ferrochromium Cr-Fe | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| FE24-T1 | Ferrochromium | Cr: 65-75% C < 0.03%, Si < 1.0%, P < 0.03% | 100 kg 500 kg 1,000 kg | 
| FE24-T1 | Ferrochromium | Cr > 60% C < 0.03%, Si < 1.5%, P < 0.03% | 100 kg 500 kg 1,000 kg | 
| Customer's Specifications are welcome | |||
 
       Inquiry List
     Inquiry List