 
    | Dysprosium Metals DyCAS#: 7429-91-6, m.p. 1407 °C, b.p. 2600 °C, Density 8.54 gm/cm3Bright-silvery, soft metal, relatively stable in air at room temperature. | |||
| Item No. | Description | Purity (REM/TREM) | Lot Size | 
|---|---|---|---|
| ME66-3N | Dysprosium Metal | 99.9% | 5 kg 20 kg 50 kg | 
| ME66-3N5 | Dysprosium Metal High Purity | 99.95% | 5 kg 20 kg 50 kg | 
| ME66-4N | Dysprosium Metal High Purity | 99.99% | 5 kg 20 kg 50 kg | 
| ME66P-3N | Dysprosium Metal Powder -40, -100, -325 mesh or other sizes | 99.9% | 1 kg 10 kg 50 kg | 
| ME66ST-3N | Dysprosium Metal Sputtering Target Disks, Plates, and other shapes. | 99.9% | 1 pcs 10 pcs 100 pcs | 
| We also supply Dysprosium foils, rods, wires, and other forms on request. | |||
| Dysprosium Oxide Dy2O3CAS#: 1308-97-8, Not HazardousLight pink white powder, F.W. 373.00, m.p. 2340 °C, Spec. Gravity 7.81 gm/cm3 | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| OX66-3N | Dysprosium Oxide D50 = ~ 2.3 µm | 99.9 % | 1 kg 5 kg 20 kg | 
| OX66VD-4N | Dysprosium Oxide for vacuum deposition. | 99.99% 3-12mm or custom size | 100 g 500 g 5 kg | 
| OX66-5N | Dysprosium Oxide D50 = ~ 2.3 µm | 99.999% | 100 gm 500 gm 1000 gm | 
| Dysprosium (III) Carbonates Dy2(CO3)3 XH2OCAS#:38245-35-1Powder, F.W. 505.03(anhy) | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CA66-3N | Dysprosium Carbonate TREO: > 42% | 99.9% | 100 g 1 kg 10 kg | 
| Dysprosium (III) Acetate Dy(C2H3O2)3 XH2OCAS#: 15280-55-4, F.W. 339.62(Anhy)White crystalline aggregates | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| AC66-2N | Dysprosium Acetate TREO: > 35% | 99% | 500 g 5 kg 10 kg | 
| AC66-3N | Dysprosium Acetate TREO: > 35% | 99.9% | 500 g 5 kg 10 kg | 
| Dysprosium (III) Chloride DyCl3 XH2OCAS#: 15059-52-6Crystalline Aggregates, F.W. 268.86(anhy), m.p. 718 °C | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CL66-2N | Dysprosium Chloride TREO: > 45% | 99% | 100 g 1 kg 10 kg | 
| CL66-3N | Dysprosium Chloride TREO: > 45% | 99.9% | 100 g 1 kg 10 kg | 
| Dysprosium Fluoride DyF3CAS#: 13569-80-7Crystalline Lump, F.W. 219.50, m.p. 1360 °C, Soluble in water, alcohol, acetone | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| FL66-3N | Dysprosium Fluoride TREO: > 81% | 99.9% | 100 kg 1,000 kg 10 MT | 
| FL66VD-3N | Dysprosium Flouride for vacuum deposition. | 99.9% 3-12mm or custom size | 100 g 500 g 5 kg | 
| Dysprosium (III) Nitrate Dy(NO3)3 XH2OCAS#: 10031-49-9 ,UN1477Crystalline, F.W. 348.51(anhy),m.p. 88.6 °C | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| NO66-2N | Dysprosium Nitrate TREO: > 40% | 99% | 100 g 1 kg 10 kg | 
| NO66-3N | Dysprosium Nitrate TREO: > 40% | 99.9% | 100 g 1 kg 10 kg | 
| Dysprosium (III) Oxalate Dy2(C2O4)3 XH2OCAS#: 24670-07-3 UN3288Crystalline, F.W. 589.05(Anhy), m.p. 40 °C, -H2O | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| OA66-2N | Dysprosium Oxalate TREO: > 42% | 99% | 100 kg 1,000 kg 10 MT | 
| OA66-3N | Dysprosium Oxalate TREO: > 42% | 99.9% | 100 kg 1,000 kg 10 MT | 
 
       Inquiry List
     Inquiry List