 
    | Gallium Metals GaCAS#: 7440-55-3, m.p. 29.78 °C, b.p. 2403 °C, Density 5.907 gm/cm3Grayish metal, a very low melting point. | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| ME31-4N | Gallium Metal | 99.99% Al < 10 ppm, Ca < 5 ppm | 5 kg 20 kg 100 kg | 
| ME31-5N | Gallium Metal For semiconductor applications | 99.999% Al < 0.1 ppm, Si < 1.0 ppm, Ca < 0.1 ppm | 5 kg 20 kg 100 kg | 
| ME31-6N | Gallium Metal For semiconductor applications | 99.9999% Al < 0.1 ppm, Si < 0.1 ppm, Ca < 0.1 ppm | 5 kg 20 kg 50 kg | 
| ME31-7N | Gallium Metal For semiconductor applications | 99.99999% Total impurity < 0.1 ppm | 1 kg 5 kg 20 kg | 
| Gallium (III) OxideGa2O3CAS#: 12024-31-4, m.p. 1900 °C, Density 6.44 gm/cm3White powder, insoluble in water, Soluble in alkalies. Very slightly soluble in hot acid. | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| OX31-4N | Gallium (III)Oxide | 99.99% | 5 kg 20 kg 100 kg | 
 
       Inquiry List
     Inquiry List