 
    | Lutetium Metals LuCAS#: 7439-94-3, m.p.1652 °C, b.p. 3327 °C, Density 9.84 gm/cm3Lustrous, bright silvery, soft, malleable and ductile, reacts slowly with water. | |||
| Item No. | Description | Purity (REM/TREM) | Lot Size | 
|---|---|---|---|
| ME71-3N | Lutetium Metal | 99.9% | 100 g 500 g 1000 g | 
| ME71-3N5 | Lutetium Metal | 99.95% | 100 g 500 g 1000 g | 
| ME71-4N | Lutetium Metal by distillation | 99.99% | 100 g 500 g 1000 g | 
| ME71P-3N | Lutetium Metal Powder -40, -100, -325 mesh or other sizes | 99.9% | 1 kg 10 kg 50 kg | 
| ME71ST-3N | Lutetium Metal Sputtering Target Disks, Plates, and other shapes. | 99.9% | 1 pcs 10 pcs 100 pcs | 
| We also supply Lutetium foils, rods, wires, and other forms on request. | |||
| Lutetium Oxide Lu2O3CAS#: 11314-37-0, Not HazardousWhite powder, F.W. 394.08, m.p. 2227 °C, | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| OX71-4N | Lutetium Oxide D50 = ~ 3.93 µm | 99.99 % | 100 g 500 g 1000 g | 
| OX71VD-4N | Lutetium Oxide for vacuum deposition. | 99.99% 3-12mm or custom size | 100 g 500 g 5 kg | 
| OX71-4N5 | Lutetium Oxide D50 = ~ 3.93 µm | 99.995 % | 100 g 500 g 1000 g | 
| OX71-5N | Lutetium Oxide D50 = ~ 3.93 µm | 99.999 % | 100 g 500 g 1000 g | 
| Lutetium Carbonates Lu2(CO3)3 Xh2OCrystalline, F.W. 529.57(anhy) | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CA71-3N | Lutetium Carbonate TREO: > 42% | 99.9% | 100 g 1 kg 10 kg | 
| CA71-4N | Lutetium Carbonate TREO: > 42% | 99.99% | 100 g 1 kg 10 kg | 
| Lutetium (III) Acetate Lu(C2H3O2)3 Xh2OCAS#: 18779-08-3, Not HazardousWhite crystalline aggregates, F.W. 352.11(Anhy) | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| AC71-3N | Lutetium Acetate TREO: > 35% | 99.9% | 100 g 1 kg 10 kg | 
| AC71-4N | Lutetium Acetate TREO: > 35% | 99.99% | 100 g 1 kg 10 kg | 
| Lutetium (III) Chloride LuCl3 6h2OCAS#: 15230-79-2Crystalline Aggregates, F.W. 281.33(anhy), m.p. 892 °C | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CL71-3N | Lutetium Chloride TREO: > 45% | 99.9% | 100 g 1 kg 10 kg | 
| CL71-4N | Lutetium Chloride TREO: > 45% | 99.99% | 100 g 1 kg 10 kg | 
| Lutetium (III) Fluoride LuF3CAS#: 13760-81-1Crystalline, F.W. 231.97, m.p. 1182 °C, UN3288 | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| FL71-3N | Lutetium Fluoride TREF: > 81% | 99.9% | 100 g 1 kg 10 kg | 
| FL71-4N | Lutetium Fluoride TREF: > 81% | 99.99% | 100 g 1 kg 10 kg | 
| FL71VD-4N | Lutetium Fluoride for vacuum deposition. | 99.99% 3-12mm or custom size | 100 g 500 g 5 kg | 
| Lutetium (III) Nitrate Lu(NO3)3 Xh2OCAS#: 10099-67-9Crystalline Aggregates, F.W. 360.98, UN1477 | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| NO71-3N | Lutetium Nitrate TREO: > 40% | 99.9% | 100 g 1 kg 10 kg | 
| NO71-4N | Lutetium Nitrate TREO: > 40% | 99.99% | 100 g 1 kg 10 kg | 
 
       Inquiry List
     Inquiry List