 
    | Manganese Metals MnCAS#: 7439-96-5, m.p. 1245 °C, b.p. 2150 °C, Density 7.43 gm/cm3Stee-gray, lustrous, harder than iron and very brittle; chemically reactive and decomposes in water. | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| ME25-2N70 | Manganese Metal | 99.70% C < 0.04%, P < 0.005%, S < 0.05% | 5 MT 1 FCL | 
| Ferromanganese Alloy Fe-Mn | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| FE25-T1 | Ferromanganese Alloy | Mn: 85-90% C < 0.2%, Si < 1.0%, P < 0.10% | 5 MT 1 FCL | 
| FE25-T2 | Ferromanganese Alloy | Mn: 80-85% C < 1.0%, Si < 0.7%, P < 0.20% | 5 MT 1 FCL | 
| FE25-T3 | Ferromanganese Alloy | Mn: 75-79% C < 7.5%, Si < 1.2%, P < 0.20% | 5 MT 1 FCL | 
| Other grades are also available upon request. | |||
| Manganese Dioxide MnO2CAS#: 1344-43-0Powder, F.W. 70.94 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| OX25-91E | Electrolytic Manganese Dioxide (EMD) Particle Size: -200 mesh | > 91% Pb < 0.2%, Fe < 0.05%, Cu < 0.001% | 1 MT 1 FCL | 
| OX25-91H | Electrolytic Manganese Dioxide (EMD) Battery Grade, Particle Size: To the Customer's requirement Surface Area (BET) 30-35 m2 /g | > 91% Pb < 0.0005%, Fe < 0.03%, Cu < 0.0005% | 1 MT 1 FCL | 
| Manganese Carbonate MnCO3CAS#: 598-62-9Powder, F.W. 114.95, m.p. 350 °C, b.p. 707 °C, Spec. Gravity3.43 gm/cm3 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| CO25-90 | Manganese Carbonate | MnCO3 > 90%, Mn > 43% Fe < 0.05%, Cl < 0.02%, Pb < 0.02% | 1 MT 1 FCL | 
| Manganese (II) AcetateMn(CH3COO)2 4h2OCAS#: 6156-78-1Powder, F.W. 245.08, m.p. 80 °C, Spec. Gravity 1.59 gm/cm3 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| AC25-95 | Manganese (II) Acetate | Mn >22% Sulfate < 0.02%, Chloride < 0.01% | 1 MT 1 FCL | 
| Manganese Nitrate Mn(NO3)2CAS#: 15710-66-4Liquid, F.W. 178.95 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| NO25-T1 | Manganese Nitrate | Mn(NO3)2 50% Solution SO4 < 0.05%, Cl < 0.05%, Fe < 0.05% | 1 MT 1 FCL | 
 
       Inquiry List
     Inquiry List