 
    | Scandium Metals ScCAS#: 7440-20-2, m.p. 1539 0C, b.p. 2730 0C, Density 3.0 gm/cm3Silvery white metal, lightweight and high melting point, soft and ductile, develop a yellow or pink tint when exposed to air. | |||
| Item No. | Description | Purity (Sc/TREM) | Lot Size | 
|---|---|---|---|
| ME21-4N | Scandium Metals Lump, Sublimed dendritic | 99.99% | 100 g 500 g 1,000 g | 
| ME21P-4N | Scandium Metal Powder -40, -100, -325 mesh or other sizes | 99.99% | 100 g 500 g 1,000 g | 
| ME21ST-4N | Scandium Metal Sputtering Target Disks, Plates, and other shapes. | 99.99% | 1 pcs 10 pcs 100 pcs | 
| ME21-4N5 | Scandium Metals Lump, Sublimed dendritic | 99.995% | 100 g 500 g 1,000 g | 
| ME21-5N | Scandium Metals Lump, Sublimed dendritic | 99.999% | 100 g 500 g 1,000 g | 
| We also supply Scandium foils, rods, wires and other forms on request. | |||
| Scandium-Aluminum Alloy Al-Sc | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| AL2113-2 | Aluminum-2% Scandium Master Alloy Ingot | 98%Al + 2%Sc | 10 kg 100 kg 1000 kg | 
| Other compositions are available upon customers' request. | |||
| Scandium Oxide Sc2O3CAS#: 12060-08-1, Not HazardousWhite Powder, F.W. 137.9, Spec. Gravity 3.86 gm/cm3 | |||
| Item No. | Description | Purity (Sc2O3/TREO) | Lot Size | 
|---|---|---|---|
| OX21-4N | Scandium Oxide D50 = 2 ~ 5 µm | 99.99% | 500 g 1,000 g 2,000 g 5,000 g | 
| OX21VD-4N | Scandium Oxide for vacuum deposition. | 99.99% 3-12mm or custom size | 100 g 250 g 1 kg | 
| OX21-5N | Scandium Oxide D50 = 2 ~ 5 µm | 99.999% | 500 g 1,000 g 2,000 g 5,000 g | 
| OX21-5N5 | Scandium Oxide D50 = 2 ~ 5 µm | 99.9995% | 100 g 500 g 1,000 g | 
| Scandium Carbonates Sc2(CO3)3XH2OPowder, F.W.269.94(anhy), dec. > 500° | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CA21-3N | Scandium Carbonate TREO: > 42% | 99.9% | 100 g 500 g 1,000 g | 
| CA21-5N | Scandium Carbonate TREO: >42% | 99.999% | 100 g 500 g 1,000 g | 
| Scandium (III) Chloride ScCl3 XH2OCAS#: 20662-14-0Crystalline Aggregates, F.W. 151.32(anhy) | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CL21-3N | Scandium Chloride TREO: > 45% | 99.9% | 100 g 500 g 1,000 g | 
| CL21-5N | Scandium Chloride TREO: > 45% | 99.999% | 100 g 500 g 1,000 g | 
| Scandium (III) Fluoride ScF3CAS#: 13709-47-2Crystalline, F.W. 101.95, m.p. 1515 °C, UN3288 | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| FL21-3N | Scandium Fluoride TREO: > 81% | 99.9% | 100 g 500 g 1,000 g | 
| FL21-5N | Scandium Fluoride TREO: > 81% | 99.999% | 5 kg 200 kg 100 kg | 
| FL21VD-4N | Scandium Fluoride for vacuum deposition. | 99.99% 3-12mm or custom size | 100 g 250 g 1 kg | 
| Scandium (III) Nitrate Sc(NO3)3 4H2OCAS#: 13465-60-6Crystalline Aggregates, F.W. 230.97, m.p., UN1477 | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| NO21-3N | Scandium Nitrate TREO: > 40% | 99.9% | 100 g 500 g 1,000 g | 
| NO21-5N | Scandium Nitrate TREO: > 40% | 99.999% | 100 g 500 g 1,000 g | 
 
       Inquiry List
     Inquiry List