 
    | Terbium Metals TbCAS#: 7440-27-9, m.p. 1356 °C, b.p. 2800 °C, Density 8.27 gm/cm3Silvery-gray, malleable, soft and ductile, relatively stable in air. | |||
| Item No. | Description | Purity (REM/TREM) | Lot Size | 
|---|---|---|---|
| ME65-3N | Terbium Metal | 99.9% | 1 kg 5 kg 20 kg | 
| ME65-3N5LO | Terbium Metal, High Purity and Low Oxygen | 99.95%, Oxygen < 0.025% | 1 kg 5 kg 20 kg | 
| ME65-4N | Terbium Metal, High Purity and Low Oxygen | 99.99%, Oxygen < 0.02% | 1 kg 5 kg 20 kg | 
| ME65P-3N | Terbium Metal Powder -40, -100, -325 mesh or other sizes | 99.9% | 1 kg 10 kg 50 kg | 
| ME65ST-3N | Terbium Metal Sputtering Target Disks, Plates, and other shapes. | 99.9% | 1 pcs 10 pcs 100 pcs | 
| We also supply Terbium foils, rods, wires, and other forms on request. | |||
| Terbium Oxide Tb4O7CAS#: 12738-76-0, Not HazardousDark brown powder, F.W. 747.69, Spec. Gravity 7.7 gm/cm3 | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| OX65-3N5 | Terbium Oxide D50 = ~ 3.38 µm | 99.95% | 1 kg 5 kg 20 kg | 
| OX65-4N | Terbium Oxide Phosphor Grade D50 = ~ 3.38 µm | 99.99 % | 1 kg 5 kg 20 kg | 
| OX65VD-4N | Terbium Oxide for vacuum deposition. | 99.99% 3-12mm or custom size | 100 g 500 g 5 kg | 
| Terbium (III) Carbonates Tb2(CO3)3 XH2OCAS#:6067-34-1Crystalline, F.W. 490.91(anhy) | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CA65-3N | Terbium Carbonate TREO: > 42% | 99.9% | 100 g 1 kg 10 kg | 
| CA65-4N | Terbium Carbonate TREO: > 42% | 99.99% | 100 g 1 kg 10 kg | 
| Terbium (III) Acetate Tb(C2H3O2)3 XH2OCAS#: 16922-07-9, F.W. 336.08(Anhy)White crystalline aggregates | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| AC65-3N | Terbium Acetate TREO: > 35% | 99.9% | 500 g 5 kg 10 kg | 
| AC65-4N | Terbium Acetate TREO: > 35% | 99.99% | 500 g 5 kg 10 kg | 
| Terbium (III) Chloride TbCl3 XH2OCAS#: 13798-24-8Crystalline Aggregates, F.W. 265.29(anhy) | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| CL65-3N | Terbium Chloride TREO: > 45% | 99.9% | 100 g 1 kg 10 kg | 
| CL65-4N | Terbium Chloride TREO: > 45% | 99.99% | 100 g 1 kg 10 kg | 
| Terbium (III) Fluoride TbF3CAS#: 13708-63-9 UN3288Powder, F.W. 215.92, m.p. 1172 °C, UN3288 | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| FL65-3N | Terbium Fluoride TREO: > 81% | 99.9% | 500 g 2 kg 10 kg | 
| FL65-4N | Terbium Fluoride for TREO: > 81% | 99.99% | 100 g 500 g 5 kg | 
| FL65VD-4N | Terbium Fluoride for vacuum deposition. | 99.99% 3-12mm or custom size | 100 g 500 g 5 kg | 
| Terbium (III) Nitrate Tb(NO3)3 XH2OCAS#: 57584-27-7Crystalline, F.W. 344.94(anhy), UN1477 | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| NO65-3N | Terbium Nitrate TREO: > 40% | 99.9% | 100 g 1 kg 10 kg | 
| NO65-4N | Terbium Nitrate TREO: > 40% | 99.99% | 100 g 1 kg 10 kg | 
| Terbium (III) Oxalate Tb2(C2O4)3 XH2OCAS#: 24670-06-2 UN3288Crystalline, F.W. 581.90(Anhy) | |||
| Item No. | Description | Purity(REO/TREO) | Lot Size | 
|---|---|---|---|
| OA65-3N | Terbium Oxalate TREO: > 42% | 99.9% | 100 kg 1,000 kg 10 MT | 
| OA65-4N | Terbium Oxalate TREO: > 42% | 99.99% | 100 kg 1,000 kg 10 MT | 
 
       Inquiry List
     Inquiry List