 
    | Tellurium Metals TeCAS#: 10605-80-9, m.p. 449.5 °C, b.p. 989.8 °C, Density 8.27 gm/cm3Silvery-white, lustrous, and brittle. | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| ME52-3N | Tellurium Metal | 99.9% | 50 kg 200 kg 1000 kg | 
| ME52-4N | Tellurium Metal | 99.99% | 20 kg 50 kg 200 kg | 
| ME52-5N | Tellurium Metal For semiconductor applications | 99.999% | 20 kg 50 kg 200 kg | 
| ME52-6N | Tellurium Metal For semiconductor applications | 99.9999% | 10 kg 20 kg 100 kg | 
| ME52-7N | Tellurium Metal For semiconductor applications | 99.99999% | 5 kg 20 kg 50 kg | 
| Tellurium Oxide TeO2CAS#: 7446-07-3White powder, F.W. 159.60, Spec. Gravity 5.8 gm/cm3 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| OX52-3N | Tellurium Oxide | 99.9% | 5 kg 20 kg 100 kg | 
| OX52-4N | Tellurium Oxide | 99.99 % | 5 kg 20 kg 100 kg | 
 
       Inquiry List
     Inquiry List