 
    | Titanium Metals TiCAS#: 7440-32-6, m.p. 1668 °C, b.p. 3260 °C, Density 4.507 gm/cm3Silvery white, lustrous, malleable, low density and good strength. | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| ME22S-2NA | Titanium Metal (Sponge) | 99.76% Fe < 0.06%, Si < 0.02%, Cl < 0.06% | 500 kg 1,000 kg | 
| ME22S-2NB | Titanium Metal (Sponge) | 99.54% Fe < 0.15%, Si < 0.04%, Cl < 0.10% | 500 kg 1,000 kg | 
| ME22S-2NC | Titanium Metal (Sponge) | 99.15% Fe < 0.35%, Si < 0.05%, Cl < 0.15% | 500 kg 1,000 kg | 
| ME22-2N6 | Titanium Metal Technical Grade | 99.6% Fe < 0.15%, Si < 0.10%, Cl < 0.05% | 500 kg 1,000 kg | 
| ME22-2N2 | Titanium Metal Technical Grade | 99.2% Fe < 0.3%, Si < 0.15%, Cl < 0.1% | 500 kg 1,000 kg | 
| ME22-2N | Titanium Metal Technical Grade | 99% Fe < 0.4%, Si < 0.15%, Cl < 0.1% | 500 kg 1,000 kg | 
| Titanium Dioxide TiO2CAS#: 13463-67-7, Not HazardousWhite Powder, F.W. 40.30, m.p. 1830-1850 °C, b.p. 2500-3000 °C, Spec. Gravity 4.23 gm/cm3 | |||
| Item No. | Description | Purity | Lot Size | 
|---|---|---|---|
| OX22-2N | Titanium Dioxide -325 mesh | 99 % | MT | 
| OX22-2N5 | Titanium Dioxide (Electronic Grade) D50 = 1-1.5 microns | 99.5% (Rutile Form) | 100 kg 500 kg 1,000 kg | 
| OX22-2N8 | Titanium Dioxide (Electronic Grade) D50 < 1 micron | 99.8% (Rutile Form) | 100 kg 500 kg 1,000 kg | 
 
       Inquiry List
     Inquiry List