Neodymium Metals NdCAS#: 7440-0033-8, m.p. 1024 °C, b.p. 3027 °C, Density 7.00 gm/cm3Silvery gray metal, soft, ductile, becomes yellowish in air. |
|||
Item No. | Description | Purity (REM/TREM) | Lot Size |
---|---|---|---|
ME60-2N | Neodymium Metal | 99% | 10 kg 50 kg 100 kg |
ME60-3N | Neodymium Metal | 99.9% | 10 kg 50 kg 100 kg |
ME60P-3N | Neodymium Metal Powder -40 mesh, -100 mesh, or other sizes |
99.9% | 1 kg 10 kg 50 kg |
ME60ST-3N | Neodymium Metal Sputtering Target Disks, Plates, and other shapes. |
99.9% | 1 pcs 10 pcs 100 pcs |
We also supply Neodymium foils, rod,s and other forms on request. |
Neodymium Oxide Nd2O3CAS#: 1313-97-9, Not HazardousPale white powder, F.W. 336.48, m.p. 2272 °C, Spec. Gravity 7.3 gm/cm3 |
|||
Item No. | Description | Purity (REO/TREO) | Lot Size |
---|---|---|---|
OX60-2N | Neodymium Oxide D50 = 3.7~ 4.9 µm |
99% | 10 kg 100 kg 1,000 kg |
OX60-3N | Neodymium Oxide D50 = 3.7~ 4.9 µm |
99.9% | 10 kg 100 kg 1,000 kg |
OX60-4N | Neodymium Oxide D50 = 3.7~ 4.9 µm |
99.99% | 1 kg 20 kg 100 kg |
OX60VD-4N | Neodymium Oxide for vacuum deposition. |
99.99% 3-12mm or custom size |
100 g 500 g 5 kg |
OX60-5N5 | Neodymium Oxide D50 = 3.7~ 4.9 µm |
99.9995% | 100 gm 500 gm 1,000 gm |
Neodymium Acetate Nd(C2H3O2)3 H2OCAS#: 25721-92-0, Not HazardousPurple Crystalline Aggregates, Soluble in water, F.W. 339.38 |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
AC60-2N | Neodymium Acetate TREO: > 40% |
99% | 100 kg 1,000 kg 10 MT |
AC60-3N | Neodymium Acetate TREO: > 40% |
99.9% | 100 kg 1,000 kg 10 MT |
AC60-4N | Neodymium Acetate TREO: > 40% |
99.99% | 100 kg 1,000 kg 10 MT |
Neodymium Carbonates Nd2(CO3)3 XH2OCAS#: 38245-38-4, Not HazardousCrystalline, F.W. 468.51 (anhy) |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
CA60-2N | Neodymium Carbonate TREO: > 45% |
99. % | 1 MT 10 MT |
CA60-3N | Neodymium Carbonate TREO: > 45% |
99.9 % | 1 MT 10 MT |
Neodymium Hydrate Nd(OH)3 XH2OCAS#: 16469-17-3Powder, F.W.195.26 (anhy) |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
OH60-2N | Neodymium Hydrate TREO: > 40% |
99% | 100 kg 1,000 kg 10 MT |
OH60-3N | Neodymium Hydrate TREO: > 40% |
99.9% | 100 kg 1,000 kg 10 MT |
OH60-4N | Neodymium Hydrate TREO: > 40% |
99.99% | 100 kg 1,000 kg 10 MT |
Neodymium Nitrate Nd(NO3)3 6H2OCAS#: 16454-60-7Crystalline Aggregates, F.W. 438.34, Soluble in water, alchohol, acetone |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
NO60-2N | Neodymium Nitrate TREO: > 40% |
99% | 100 kg 1,000 kg 10 MT |
NO60-3N | Neodymium Nitrate TREO: > 40% |
99.9% | 100 kg 1,000 kg 10 MT |
NO60-4N | Neodymium Nitrate TREO: > 40% |
99.99% | 100 kg 1,000 kg 10 MT |
Neodymium ChlorideNdCl3 6H2OCAS#: 13477-89-9Purple Crystalline Aggregates, F.W. 359.69, m.p. 124 0C, Soluble in water, alcohol, acetone |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
CL60-2N | Neodymium Chloride TREO: > 45% |
99% | 100 kg 1,000 kg 10 MT |
CL60-3N | Neodymium Chloride TREO: > 45% |
99.9% | 100 kg 1,000 kg 10 MT |
Cl60-4N | Neodymium Chloride TREO: > 45% |
99.99% | 100 kg 1,000 kg 10 MT |
Neodymium FluorideNdF3CAS#: 13709-42-7Purple Crystalline Lump, F.W. 201.24, m.p. 1410 °C, Soluble in water, alchohol, acetone |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
FL60-2N | Neodymium Fluoride TREO: > 81% |
99% | 100 kg 1,000 kg 10 MT |
FL60-3N | Neodymium Fluoride TREO: > 81% |
99.9% | 100 kg 1,000 kg 10 MT |
FL60-4N | Neodymium Fluoride TREO: > 81% |
99.99% | 100 kg 1,000 kg 10 MT |
FL60VD-4N | Neodynium Fluoride for vacuum deposition. |
99.99% 3-12mm or custom size |
100 g 500 g 5 kg |
Neodymium (III) Oxalate Nd2(C2O4)3 XH2OCAS#: 13746-96-8, UN3288Brown powder |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
OA60-2N | Neodymium Oxalate TREF: > 42% |
99% | 100 kg 1,000 kg 10 MT |
OA60-3N | Neodymium Oxalate TREF: > 42% |
99.9% | 100 kg 1,000 kg 10 MT |
OA60-4N | Neodymium Oxalate TREF: > 42% |
99.99% | 100 kg 1,000 kg 10 MT |