Magnesium Fluoride Crystal Specification, MgF2 |
|
Crystal Type | Rutile type structure |
---|---|
Transmission Range | 0.11-7.5µm |
Reststrahlen | 20.0µm |
Density | 3.177g/cm3 |
Melting Point | 1255°C |
Molecular Weight | 62.3018 |
Thermal Conductivity | 25.0W/(m K) @ 20K 0.3 W(m K)@ 300K |
Thermal Expansion | ||C: 13.7 x 10-6/ ^ C: 8.48 x 10-6/K |
Hardness (Knoop) | 415.6 |
Young's Modulus | 158.55GPa |
Shear Modulus | 54.66GPa |
Bulk Modulus | 101.32GPa |
Rupture Modulus | 49.0MPa |
Elastic Coefficient | C11=140.2 C12=89.5 C33=204.7GPa |
Dielectric Constant | ||C: : 4087 ^c: 5.45 |
Solubility Water | <0.0002g / 100g @ 0-60°C |
Cleavage Planes | (110) |
Standard Diameter | 140mm |
Application | Scintillation material Correction pare in lens systems |
Magnesium Fluoride Crystal, MgF2CAS# 7783-40-6, Synonyms: Magnesium Difluoride, Magnesium (II) FluorideMF: MgF2, MW: 62.30 |
|||
Item No. | Description | Shape | Lot Size |
---|---|---|---|
C-MgF2 | Magnesium Fluoride Crystal | Rod, Blank, Windows or Customize Windows, Lens, Prism |
50pc 200pc 1000pc |
Calcium Fluoride Crystal Specification, CaF2 |
|
Crystal Type | Cubic, CaF2 type structure |
---|---|
Transmission range | 0.13-12µm |
Density | 3.18g/cm3 |
Melting point | 1360.1395°C |
Molecular Weight | 76.0768 |
Thermal Conductivity | 9.71W/(m K) |
Specific Heat | 854J/(kg K) |
Thermal Expansion | 18.7;18.85;24.0*10-6/ K |
Hardness (Knoop) | 158.3 |
Young's Modulus | 75.8GPa |
Shear Modulu | 33.77GPa |
Bulk Modulus | 82.71GPa |
Rupture Modulus | 36.5MPa |
Dielectric Constant | 6.76@27 |
Solubility in Wate | 0.0017g/100g @ 20°C |
Cleavage Planes | (111) |
Application | Spectroscopy, astronomy, lithography laser windows for Excimer lasers scintillators(CaF2: EU) |
Calcium Fluoride Crystal, CaF2CAS#7789-75-5, Synonyms: Fluorite, Fluorspar, Calcium (II) FluorideMF: CaF2, MW: 78.07 |
|||
Item No. | Description | Shape | Lot Size |
---|---|---|---|
C-CaF2 | Calcium Fluoride Crystal | Rod, Blank, Windows or Customize Windows, Lens, Prism |
50pc 200pc 1000pc |
Barium Fluoride Crystal Specification, BaF2 |
|
Crystal Type | Cubic, CaF2 Type structure |
---|---|
Transmission Range | 0.15-15µm |
Refractive Index | n0=1.6654 ne=1.4898@509nm |
Density | 4.89g/cm3 |
Melting Point | 1280, 1335°C |
Molecular Weight | 175.3368 |
Thermal Conductivity | 11.72W/(m K)@13°C |
Specifics Heat | 410J(kg K)@27°C |
Thermal Expansion | 18.1x10-6/K @ -110-120°C |
Hardness (Knoop) | 82 (indenter load: 500g) |
Shear Modulus | 25.4GPa |
Bulk Modulus | 268.89GPa |
Rupture Modulus | 26.2MPa |
Dielectric Constant | 7.33 @f=2MHz |
Solubility Water | 0.17 g/100g @ 23°C |
Crystal Structure | Single crystal, synthetic |
Cleavage Planes | (111) |
Application | Scintillation, material correction part in lens systems |
Barium Fluoride Crystal, BaF2CAS#7787-32-8, Synonyms: Barium Difluoride, Barium (II) FluorideMF: BaF2, MW: 175.32 |
|||
Item No. | Description | Shape | Lot Size |
---|---|---|---|
C-BaF2 | Barium Fluoride Crystal | Rod, Blank, Windows or Customize Windows, Lens, Prism |
50pc 200pc 1000pc |