Magnesium Metals MgCAS#: 7440-65-5, m.p. 650 °C, b.p. 1107 °C, Density 1.74 gm/cm3Silvery gray metal, soft, ductile and malleable, oxidized rapidly in air. |
|||
Item No. | Description | Purity (REM/TREM) | Lot Size |
---|---|---|---|
ME12-2N8 | magnesium metal | 99.8% | 1 MT FCL |
ME12-3N | magnesium metal | 99.9% | 1 MT FCL |
ME12-3N5 | magnesium metal | 99.95% | 1 MT FCL |
Magnesium Oxide MgOCAS#: 09-48-4, Not HazardousWhite Powder, F.W. 40.30, m.p. 2850 °C, b.p. 3600 °C, Spec. Gravity 3.58 gm/cm3 |
|||
Item No. | Description | Purity | Lot Size |
---|---|---|---|
OX12H-2N5 | fused magnesium oxide -200 mesh or -325 mesh |
99.5 % | 10 kg 100 kg 1,000 kg |
OX12H-3N | fused magnesium oxide -200 mesh or -325 mesh |
99.9 % | 10 kg 100 kg 1,000 kg |
Fused Magnesite MgO |
|||
Item No. | Description | Purity | Lot Size |
---|---|---|---|
OX12F-98 | fused magnesite 0-10 mm, 0-15mm, 0-30mm, or 0-90mm |
98 % | 1 MT 10 MT |
OX12F-97 | fused magnesite 0-10 mm, 0-15mm, 0-30mm, or 0-90mm |
97% | 1 MT 10 MT |
OX12F-96 | fused magnesite 0-10 mm, 0-15mm, 0-30mm, or 0-90mm |
96% | 1 MT 10 MT |
Caustic Calcined Magnesite:MgO |
|||
Item No. | Description | Purity | Lot Size |
---|---|---|---|
OX12C-98 | caustic calcined magnesite 0-2 mm, -325 mesh, or other sizes |
98 % | 1 MT 10 MT |
OX12C-92 | caustic calcined magnesite 0-2 mm, -325 mesh, or other sizes |
92 % | 1 MT 10 MT |
OX12C-87 | caustic calcined magnesite 0-2 mm, -325 mesh, or other sizes |
87 % | 1 MT 10 MT |
Dead Burned Magnesite: MgO |
|||
Item No. | Description | Purity | Lot Size |
---|---|---|---|
OX12D-98 | dead burned magnesite 0-3 mm, 0-5mm, 0-10 mm, or other sizes |
98 % SiO2 < 0.5%, CaO < 1.5% |
1 MT 10 MT |
OX12D-96 | dead burned magnesite 0-3 mm, 0-5mm, 0-10 mm, or other sizes |
96 % SiO2 < 1.5%, CaO < 1.5% |
1 MT 10 MT |
OX12D-94 | dead burned magnesite 0-3 mm, 0-5mm, 0-10 mm, or other sizes |
94% SiO2 < 2.3%, CaO < 1.6% |
1 MT 10 MT |
OX12D-90 | dead burned magnesite 0-3 mm, 0-5mm, 0-10 mm, or other sizes |
90% SiO2 < 4.5%, CaO < 2.0% |
1 MT 10 MT |