Yttrium Metals YCAS#: 7440-65-5, m.p. 1509 °C, b.p. 2927 °C, Density 4.47 gm/cm3Lustrous, silvery-dark gray, relatively stable in air. |
|||
Item No. | Description | Purity (REM/TREM) | Lot Size |
---|---|---|---|
ME39-3N | Yttrium Metal | 99.9% | 5 kg 20 kg 50 kg |
ME39-3NLO | Yttrium Metal High Purity and Low Oxygen |
99.9% Oxygen < 0.15 |
5 kg 20 kg 50 kg |
ME39-4NLO | Yttrium Metal High Purity and Low Oxygen |
99.99% Oxygen < 0.12 |
5 kg 20 kg 50 kg |
ME39P-3N | Yttrium Metal Powder -40, -100, -325 mesh or other sizes |
99.9% | 1 kg 10 kg 50 kg |
ME39ST-3N | Yttrium Metal Sputtering Target Disks, Plates, and other shapes. |
99.9% | 1 pcs 10 pcs 100 pcs |
We also supply Yttrium foils, rods, wires, and other forms on request. |
Yttrium-Aluminum Alloy Y-Al |
|||
Item No. | Description | Purity | US$ |
---|---|---|---|
AL3913-T1 | Yttrium-Aluminum Alloy | Y: 87%, Al: 13% | 125.00/kg 106.00/kg 99.00/kg |
Yttrium OxideY2O3CAS#: 1314-36-9, Not HazardousWhite Powder, F.W. 225.81, Spec. Gravity 5.0 gm/cm3 |
|||
Item No. | Description | Purity | Lot Size |
---|---|---|---|
OX39-3N | Yttrium Oxide D50 = 3 ~ 5 µm |
99.9 % | 5 kg 20 kg 100 kg 1,000 kg |
OX39-4N | Yttrium Oxide D50 = 3 ~ 5 µm |
99.99 % | 5 kg 20 kg 100 kg 1,000 kg |
OX39VD-4N | Yttrium Oxide for vacuum deposition. |
99.99% 3-12mm or custom size |
100 g 500 g 5 kg |
OX39-4NF | Yttrium Oxide Fine Powder D50 < 0.5 µm, Specific Surface Area > 10 m2/g |
99.99% | 5 kg 20 kg 100 kg 1,000 kg |
OX39-5N | Yttrium Oxide (Phosphor Grade) D50 = 3 ~ 5 µm |
99.999% | 5 kg 20 kg 100 kg 1,000 kg |
OX39-6N | Yttrium Oxide (Ultra High Purity Grade) D50 = 1.0 - 1.2 µm |
99.9999% | 100 gm 500 gm 1000 gm |
Yttrium (III) Carbonates Y2(CO3)3 XH2OCAS#: 5970-44-5Powder, F.W. 357.84(anhy) |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
CA39-3N | Yttrium Carbonate TREO: > 42% |
99.9% | 10 kg 100 kg 1000 kg |
CA39-4N | Yttrium Carbonate TREO: >42% |
99.99% | 10 kg 100 kg 1000 kg |
Yttrium (III) Acetate Y(C2H3O2)3 XH2OCAS#: 23363-14-6, F.W. 266.03(Anhy)White crystalline aggregates |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
AC39-3N | Yttrium Acetate TREO: >35% |
99.9% | 1 kg 100 kg 1000 kg |
AC39-4N | Yttrium Acetate TREO: >35% |
99.99% | 1 kg 10 kg 100 kg |
Yttrium (III) Chloride YCl3 XH2OCAS#: 10025-94-2;Wet Crystalline Aggregates, F.W. 195.26(anhy) |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
CL39-3N | Yttrium Chloride TREO: > 45% |
99.9% | 10 kg 100 kg 1000 kg |
CL39-4N | Yttrium Chloride TREO: > 45% |
99.99% | 10 kg 100 kg 1000 kg |
Yttrium (III) Fluoride YF3CAS#: 13709-49-4 UN3288Powder or Lump, F.W. 145.90, m.p. 1387 °C, UN3288 |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
FL39-3N | Yttrium Fluoride TREO: > 81% |
99.9% | 10 kg 100 kg 1000 kg |
FL39-4N | Yttrium Fluoride for TREO: > 81% |
99.99% | 10 kg 100 kg 1000 kg |
FL39VD-4N | Yttrium Fluoride for vacuum deposition. |
99.99% 3-12mm or custom size |
500 g 1 kg g 5 kg |
Yttrium (III) Nitrate Y(NO3)3 XH2OCAS#: 10361-93-0Crystalline Aggregates, F.W. 274.92(anhy), UN1477 |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
NO39-3N | Yttrium Nitrate TREO: > 40% |
99.9% | 10 kg 100 kg 1000 kg |
NO39-4N | Yttrium Nitrate TREO: > 40% |
99.99% | 5 kg 20 kg 100 kg |
Yttrium (III) Oxalate Y2(C2O4)3 XH2OCAS#: 13266-82-5 UN3288White Crystalline, F.W. 441.87(Anhy) |
|||
Item No. | Description | Purity(REO/TREO) | Lot Size |
---|---|---|---|
OA39-3N | Yttrium Oxalate TREO: >42% |
99.9% | 10 kg 100 kg 1000 kg |
OA39-4N | Yttrium Oxalate TREO: >42% |
99.99% | 10 kg 100 kg 1000 kg |