Item No. | Description | Purity | Other properties |
---|---|---|---|
OX12N-98 | Nano Magnesium Oxide (MgO) | < 98% | Particle size: 50 nm Color: White Morphology: Nearly spherical |
OX12N-2N5 | Nano Magnesium Oxide (MgO) | < 99.5% | Particle size: 50 nm Color: White Morphology: Nearly spherical |
OX12N-3N | Nano Magnesium Oxide (MgO) | < 99.9% | Particle size < 30 nm Specific surface area (m2/g) > 50 Color: White Morphology: Nearly spherical |
OX13N-2N5C1 | Nano Alumina Oxide (Al2O3) | 99.5% | Particle size: 20-30nm Specific surface area (m2/g): 150 Phase: γ Color: White Morphology: Nearly spherical |
OX13N-3N5C1 | Nano Alumina Oxide (Al2O3) | 99.95% | Particle size: 20 nm Specific surface area (m2/g)180 Phase: γ Color: White Morphology: Nearly spherical |
OX13N-4NC1 | Nano Alumina Oxide (Al2O3) | 99.99% | Particle size: 10nm Specific surface area (m2/g)200-300 Phase: γ Color: White Morphology: Nearly spherical |
OX13N-4NC2 | Nano Alumina Oxide (Al2O3) | 99.99% | Particle size: 60nm Specific surface area (m2/g) 180 Phase: γ Color: White Morphology: Nearly spherical |
OX13N-4NC3 | Nano Alumina Oxide (Al2O3) | 99.99% | Particle size: 150nm Specific surface area (m2/g) > 180 Phase: γ Color: White Morphology: Nearly spherical |
OX13N-4NA1 | Nano Alumina Oxide (Al2O3) | 99.99% | Particle size: 50nm Specific surface area (m2/g) 14 Phase: 75% α Color: White Morphology: Spherical |
OX13N-4NA2 | Nano Alumina Oxide (Al2O3) | 99.99% | Particle size: > 150nm Specific surface area (m2/g) 10±5 Phase: α Color: White Morphology: Spherical |
OX14N-2N5 | Nano Silicon Oxide (SiO2) | > 99.5% | Particle size: 20-30nm Color: White |
OX14N-3NSP | Nano Silicon Oxide (SiOx) | > 99.9% | Particle size: 20±5nm Specific surface area (m2/g) 640±30nm Color: White Morphology: porous particle |
OX14N-3NDP | Nano Silicon Oxide (SiOx) | > 99.9% | Particle size: 20±5nm Specific surface area (m2/g) 700±30nm Color: White Morphology: Spherical |
OX14N-3NSS | Nano Silicon Oxide (SiOx) | > 99.9% | Particle size: 30±5nm Specific surface area (m2/g) 160±20nm Color: White Morphology: porous particle |
OX14N-3NDS | Nano Silicon Oxide (SiOx) | > 99.9% | Particle size: 30±5nm Specific surface area (m2/g) 200±20nm Color: White Morphology: Spherical |
OX22N-2NC1 | Nano Titanium Oxide (TiO2) | 99% | Particle size: < 50nm Specific surface area (m2/g) > 35 Phase: Rutile Color: White Surface Properties: Hydrophilic |
OX22N-2NC2 | Nano Titanium Oxide (TiO2) Coated with SiO2 |
96%+SiO2 | Particle size: < 50nm Specific surface area (m2/g) > 35 Phase: Rutile Color: White Surface Properties: Hydrophilic |
OX22N-2NC3 | Nano Titanium Oxide (TiO2) Coated with Al2O3, Fatty Acid Salt |
93%+Al2O3+FAS | Particle size: < 50nm Specific surface area (m2/g) > 35 Phase: Rutile Color: White Surface Properties: Hydrophobic |
OX22N-2NC4 | Nano Titanium Oxide (TiO2) Coated with Al2O3, Organosilicon |
93%+Al2O3 | Particle size: < 50nm Specific surface area (m2/g) > 35 Phase: Rutile Color: White Surface Properties: Hydrophobic |
OX22N-2NC5 | Nano Titanium Oxide (TiO2) Coated with Al2O3, SiO2 |
90%+Al2O3+SiO2 | Particle size: < 50nm Specific surface area (m2/g): > 35 Phase: Rutile Color: White Surface Properties: Amphimorphic |
OX22N-2NC6 | Nano Titanium Oxide (TiO2) | 98% | Particle size: 50nm Specific surface area (m2/g): 30 ± 10nm Phase: Rutile Color: White |
OX22N-2NA | Nano Titanium Oxide (TiO2) | 99% | Particle size: 5-10nm Specific surface area (m2/g) 210±10 Phase: Anatase Color: White |
OX24N-98 | Nano Chromium Oxide (Cr2O3) | 98% | Particle size: 60nm Specific surface area (m2/g) 50 Color: Green Morphology: spherical |
OX26N-98A | Nano Iron Oxide (Fe2O3) | 98% | Particle size: 40nm Specific surface area (m2/g) 50 Phase: alfa Color: Red brown Morphology: spherical |
OX26N-2N5A | Nano Iron Oxide (Fe2O3) | 99.5% | Particle size: 30nm Specific surface area (m2/g) 50 Phase: alfa Color: Red Brown Morphology: spherical |
OX26N-98 | Nano Iron Oxide (Fe3O4) | 98% | Particle size: 20nm Specific surface area (m2/g) 50 Color: Black Morphology: spherical |
OX26N-2N5 | Nano Iron Oxide (Fe3O4) | 99.5% | Particle size: 20nm Specific surface area (m2/g) 50 Color: Black Morphology: spherical |
OX27N-98 | Nano Cobalt Oxide (Co3O4) | 98% | Particle size: 30nm Specific surface area (m2/g) 50 Color: Black Morphology: spherical |
OX27N-2N5 | Nano Cobalt Oxide (Co3O4) | 99.5% | Particle size: 30nm Specific surface area (m2/g) 50 Color: Black Morphology: spherical |
OX28N-2N5 | Nano nickel Oxide (NiO) | 99.5% | Particle size: 30nm Specific surface area (m2/g) > 50 Color: Dark Grey Morphology: spherical |
OX29N-98 | Nano Copper Oxide (CuO) | 99.5% | Particle size: 60nm Specific surface area (m2/g) 15 Color: Black Morphology: spherical |
OX29N-2N5 | Nano Copper Oxide (CuO) | 99.5% | Particle size: 60nm Specific surface area (m2/g) 15 Color: Blue Morphology: spherical |
OX30N-98 | Nano Zinc Oxide (ZnO) | 98% | Particle size: 30nm Specific surface area (m2/g) 50±10nm Color: Cream Morphology: Nearly spherical |
OX30N-2N5 | Nano Zinc Oxide (ZnO) | 99.5% | Particle size: 30nm Specific surface area (m2/g) 50±10nm Color: Cream Morphology: Nearly spherical |
OX30N-2N5-2 | Nano Zinc Oxide (ZnO) | 99.5% | Particle size:20±5nm Specific surface area (m2/g) 50±10nm Color: Cream Morphology: Nearly spherical |
OX30N-3N1 | Nano Zinc Oxide (ZnO) | 99.9% | Particle size: 100- 200nm Specific surface area (m2/g) 5-7 Color: White Morphology: Irregular |
OX30N-3N2 | Nano Zinc Oxide (ZnO) | 99.9% | Particle size: 30nm Specific surface area (m2/g) 50-60 Color: White Morphology: Nearly spherical |
OX30N-3N3 | Nano Zinc Oxide (ZnO) | 99.9% | Particle size: 50-60nm Specific surface area (m2/g): 50 Color: White Morphology: Nearly spherical |
OX30N-3NG1 | Nano Zinc Oxide (ZnO) | 99.5% | Particle size: < 80 nm Specific surface area (m2/g): 30 Color: White Morphology: Nearly spherical |
OX30N-3NG2 | Nano Zinc Oxide (ZnO) | 99.5% | Particle size: < 50 nm Specific surface area (m2/g): 35 Color: White Morphology: Nearly spherical |
OX39N-4N | Nano Yttrium Oxide (Y2O3) | 99.99% | Particle size: 20-30 nm Specific surface area (m2/g) 25-36 Color: White Morphology: spherical |
OX40N-3N | Nano Zirconium Oxide (ZrO2) | 99.9% | Particle size: 25nm±5nm Specific surface area (m2/g) > 45 Color: White Morphology: Spherical |
OX40N-3N5 | Nano Zirconium Oxide (ZrO2) | 99.95% | Particle size: 50nm Specific surface area (m2/g) 25±10nm Color: White Morphology: Spherical |
PSZ-3YN1 | Nano Yttria (3 mol%) Stabilized Zirconium Oxide | 99.9% | Particle size: 70nm Specific surface area (m2/g): 15 Color: White Morphology: Spherical |
PSZ-3YN2 | Nano Yttria (3 mol%) Stabilized Zirconium Oxide | 99.9% | Particle size: 25nm±5nm Specific surface area (m2/g) > 40 Color: White Morphology: Spherical |
PSZ-8YN | Nano Yttria (8 mol%) Stabilized Zirconium Oxide | 99.9% | Particle size: 25nm±5nm Specific surface area (m2/g) > 40 Color: White Morphology: Spherical |
PSZ-3.5CaN | Nano Calcia (8 mol%) Stabilized Zirconium Oxide | 99.9% | Particle size: 25nm±5nm Specific surface area (m2/g) > 40 Color: White Morphology: Spherical |
PSZ-3MN | Nano Magnisia (8 mol%) Stabilized Zirconium Oxide | 99.9% | Particle size: 25nm±5nm Specific surface area (m2/g) > 40 Color: White Morphology: Spherical |
PSZ-13CeN | Nano Ceria Stabilized Zirconium Oxide | 99.9% | Particle size: 25nm±5nm Specific surface area (m2/g) > 40 Color: Light Yellow Morphology: Spherical |
OX50N-98 | Nano Tin Oxide (SnO2) | 98% | Particle size: 50nm Specific surface area (m2/g) > 150 Phase: γ Color: White Morphology: Nearly spherical |
OX50N-2N | Nano Tin Oxide (SnO2) | 98% | Particle size: 50nm Specific surface area (m2/g) > 150 Phase: γ Color: White Morphology: Nearly spherical |
OX57N | Nano Lanthanum Oxide (La2O3) | 99.995% | Particle size: 10-20nm Specific surface area (m2/g) > 150 Phase: γ Color: White Morphology: Nearly spherical |
OX58N-3N5 | Nano Cerium Oxide (CeO2) | 99.95% | Particle size: 20-30 nm Specific surface area (m2/g) > 50 Color: White Morphology: Spherical |
Under Construction
Item No. | Product Name | Description |
---|---|---|
NI13N-2N | Nano Aluminum Nitride (AlN),99% | Particle size: < 50nm Specific surface area (m2/g) > 78 Phase: Hexagonal Color: Off-white Morphology: Nearly Spherical |
CB14N-2NB | Nano Silicon Carbide (β-SiC),99% | Particle size: < 50nm Specific surface area (m2/g) > 90 Phase: Cubic Color: Green Morphology: Nearly Spherical |
NI14N-2NA | Nano alpha Silicon Nitride (α-Si3N4),99% | Particle size: 100/800nm Specific surface area (m2/g) > 45 Phase: Hexagonal Color: Light Brown Morphology: Needle |
NI14N-2NM | Nano Amorphous Silicon Nitride (Si3N4), 99% | Particle size: 20nm Specific surface area (m2/g) > 115 Phase: Amorphous Color: White Morphology: Nearly spherical |
CB22N-2N | Nano Titanium Carbide (TiC), 99% | Particle size: 20nm Specific surface area (m2/g) > 120 Phase: Cubic Color: Black Morphology: Nearly spherical |
NI22N-2N | Nano Titanium Nitride (TiN),97%, O < 1.0% | Particle size: < 14nm Specific surface area (m2/g) > 80 Phase: FCC Color: Black Morphology: spherical |
Under Construction
Item No. | Description |
---|---|
Ag AMCN01 7440-22-4 |
Silver (Ag) Purity: 99.95% APS: 80-500 nm SSA: 1.5-5 m2/g Morphology: ~ spherical |
Ag AMCN02 7440-22-4 |
Silver (Ag) Purity: 99+% APS: 90-210 nm SSA: 2.40 - 4.42 m2/g Morphology: spherical |
Ag AMCN03 7440-22-4 |
Silver (Ag) Purity: 99.9% APS: 30-50 nm (TEM) SSA: 5-10 m2/g Morphology: spherical |
Ag AMCN04 7440-22-4 |
Silver (Ag) Purity: 99.95% APS: 1.5-2.5 um SSA: 0.4-0.8 m2/g Morphology: ~ spherical |
Ag AMCN05 7440-22-4 |
Silver (Ag) Purity: 99.95% APS: 0.6-1.6 um SSA: 0.6-1.2 m2/g Morphology: ~ spherical |
Ag AMCN06 7440-22-4 |
Silver (Ag)* Purity: 99.9% (metal basis) APS: 30-50 nm (TEM) SSA: 5-10 m2/g Morphology: spherical Surface coated with 2%wt oleic acid [formula: C18H34O2, structure: CH3(Ch2)7CH=CH(Ch2)7COOH )] for better dispersion in certain applications |
Ag AMCN07 7440-22-4 |
Silver (Ag) Purity: 99.95% Thickness: 80-500 nm Length & width: 8-10 um SSA: 0.6-1.2 m2/g Morphology: flaky |
Ag AMCN08 7440-22-4 |
Silver (Ag) Purity: 99.95% Thickness: 80-500 nm Length & width: 5-8 um SSA: 0.7-1.3 m2/g Morphology: flaky |
Ag AMCN09 7440-22-4 |
Silver (Ag) Purity: 99.95% Thickness: 80-500 nm Length & width: 2-4 um SSA: 0.8-1.5 m2/g Morphology: flaky |
Ag AMCN10 7440-22-4 |
Silver (Ag) Purity: 99.5% APS: thickness: ~20 - 80nm width: ~(0.6-1.2) um length: ~(0.6-1.2) um SSA: 3 m2/g Color: pale gray Morphology: flaky |
Al AMCN11 7429-90-5 UN1396 |
Aluminum, 99+% (metal basis) APS: 80 nm SSA: 12.1 m2/g Particle Morphology: spherical Color: gray |
Al AMCN12 7429-90-5 UN1396 |
Aluminum (Al) Purity: 99+% (metal basis, O<10%) APS: 18 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical |
Al AMCN13 7429-90-5 UN1396 |
Aluminum (Al), passivated Purity: 99+% (metal basis, O < 15%) APS: 18 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical |
Au AMCN14 7440-57-5 |
Gold (Au) Purity: 99.99+% APS: 50 - 100 nm from SEM picture, hard aggregates. SSA: 3.3 m2/g Color: Brown Morphology: spherical |
C 7440-44-0
|
Diamond Black powder Purity: 52-85% Particle size: 4-25 nm SSA: 360-420 m2/g Color: Black Morphology: spherical & flaky |
C AMCN16 7440-44-0 |
Diamond Purity: > 95% APS: 3.2 nm SSA: 278-335 m2/g Color: gray Morphology: spherical |
C AMCN17 7440-44-0 |
Diamond Purity: > 97% APS: 3 - 6 nm, Max<10nm SSA: 200 - 450 m2/g Color: gray Morphology: spherical |
C AMCN18 7440-44-0 |
Graphite powder Purity: 99.9% (metal base) Impurities: quartz + mica < 0.1%, D5: 400nm, D50: 450 nm, D100: 1um SSA: not measured, Particle morphology: flaky Color: Black |
Co AMCN19 7440-48-4 UN3089 |
Cobalt (Co) Purity: 99.8% (metal basis, O < 10%) APS: 28 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical |
Co AMCN20 7440-48-4 UN3089 |
Cobalt (Co), passivated Purity: 99.8% (metal basis, O < 15%) APS: 28 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical |
Co AMCN21 7440-48-4 UN3089 |
Cobalt (Co, carbon coated) Purity: 99.8% APS: 20 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical Bulk density: 0.08 - 0.20 g/cm3 True density: 8.92 g/cm3 |
Cu AMCN22 7440-50-8 UN3089 |
Copper (Cu) Purity: 99.8% (metal basis) APS: 78 nm SSA: 8.46 m2/g Color: Black Morphology: spherical True density: 8.94 g/cm3 |
Cu AMCN23 7440-50-8 UN3089 |
Copper (Cu) Purity: 99.8% (metal basis, O < 10%) APS: 25 nm SSA: 30 - 50 m2/g Color: black brown Morphology: spherical |
Cu AMCN24 7440-50-8 UN3089 |
Copper (Cu), passivated Purity: 99.8% (metal basis, O < 15%) APS: 25 nm SSA: 30 - 50 m2/g Color: black brown Morphology: spherical |
Cu AMCN25 7440-50-8 UN3089 |
Copper (Cu, carbon coated) Purity: 99.8% (metal basis, O < 10%) APS: 25 nm SSA: 30 - 50 m2/g Color: Black Morphology: spherical |
Fe AMCN26 7439-89-6UN3089 |
Iron (Fe) Purity: 99.6% (metal basis, O < 10%) APS: 25 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical |
Fe AMCN27 7439-89-6 UN3089 |
Iron (Fe), passivated Purity: 99.6% (metal basis, O < 15%) APS: 25 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical |
Fe AMCN28 7439-89-6 UN3089 |
Iron (Fe, carbon coated) Purity: 99.6% (metal basis, O < 10%) APS: 25 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical |
Mo AMCN29 7439-98-7 UN3089 |
Molybdenum (Mo) Purity: 99.5% (metal basis) APS: 85 nm SSA: 4.4 m2/g Color: Black |
Ni AMCN30 7440-02-0 UN3089 |
Nickel (Ni) Purity: 99+% (metal basis) APS: 62 nm SSA: 6.2 m2/g Color: Black Morphology: spherical |
Ni AMCN31 7440-02-0 UN3089 |
Nickel (Ni) Purity: 99.9+% (metal basis, O < 10%) APS: 20 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical |
Ni AMCN32 7440-02-0 UN3089 |
Nickel (Ni), passivated Purity: 99.9+% (metal basis, O < 15%) APS: 20 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical |
Ni AMCN33 7440-02-0 UN3089 |
Nickel (Ni, carbon coated) Purity: 99.9+% (metal basis, O < 10%) APS: 20 nm SSA: 40 - 60 m2/g Color: Black Morphology: spherical |
Si AMCN34 7440-21-3 UN3089 |
Silicon (Si) Purity: > 98% APS: 50 -100 nm SSA: 30-50 m2/g Color: brown yellow Morphology: spherical |
Si AMCN35 7440-21-3 UN3089 |
Silicon (Si) Purity: > 98% APS: 30 - 50 nm SSA: 70-80 m2/g Color: brown yellow Morphology: spherical True density: 2.33 g/cm3 |
Ti AMCN36 7440-32-6 UN2546 |
Titanium (Ti Purity: 99% APS: 600 nm (<~1um) SSA: 2.1 m2/g Color: black gray Morphology: spherical |
Ti AMCN37 7440-32-6 UN2546 |
Titanium (Ti) Purity: 99% APS: 65 nm (max < 120nm) SSA: 18.6 m2/g Color: Black |
W AMCN38 7440-33-7 UN3089 |
Tungsten (W) Purity: 99.5% APS: 65 nm SSA: 4.2 m2/g Color: Black Morphology: spherical |
Zn AMCN39 7440-66-6 UN1436 |
Zinc (Zn) Purity: 99.5% APS: 130 nm SSA: 6.4 m2/g Color: gray Morphology: spherical |
Zn AMCN40 7440-66-6 UN1436 |
Zinc (Zn) Purity: 99.9+% (metal basis, O < 10%) APS: 35 nm SSA: 30 - 50 m2/g Color: black gray Morphology: faceted |
Item No. | Description |
---|---|
Carbon Nanotubes |
|
SWNT-1211 | Single-walled carbon nanotubes (SWNTs) Purity of CNTs: > 90%, Content of SWNTs: > 60% Ash: < 3% Average Diameter: 1.1 nm, Length: 10-20 µm SSA: > 400 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
SWNT-1212 | Single-walled carbon nanotubes (SWNTs) Purity of CNTs: > 95%, Content of SWNTs: > 90% Ash: < 1.2% Average Diameter: 1.1 nm, Length: 10-20 µm SSA: > 400 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
DWNT-1261 | Double-walled carbon nanotubes (DWNTs) Purity of CNTs: > 95%, Content of DWNTs: > 50% OD: 1.3-5 nm, Length: 5-15 µm SSA: > 400 m2/g Particle Morphology: long bundled tubes Crystallographic Structure: cylindrical graphitic |
MWNT-1201 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: < 8 nm, ID: 2-5 nm, Length: 20-30 µm SSA: > 500 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
MWNT-1202 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: < 8 nm, ID: 2-5 nm, Length: 20-30 µm SSA: > 500 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
MWNT-1203 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 10-20 nm, ID: 5-10 nm, Length: 20-40 µm SSA: > 200 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic. |
MWNT-1204 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 10-30 nm, ID: 4-10 nm, Length: 20-30 µm SSA: > 200 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
MWNT-1205 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 20-30 nm, ID: 5-10 nm, Length: 20-30 µm SSA: > 50 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
MWNT-1206 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 20-40 nm, ID: 5-10 nm, Length: 20-30 µm SSA: > 50 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
MWNT-1207 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: 30-50 nm, ID: 5-10 nm, Length: 20-30 µm SSA: > 60 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |
MWNT-1208 | Multi-walled carbon nanotubes (MWNTs), 95+% OD: > 50 nm, ID: 5-15 nm, Length: 20-30 µm SSA: > 40 m2/g Particle Morphology: long tube Crystallographic Structure: cylindrical graphitic |